Documents
- Getting Started
- My Plan
- Personalization
Actions
View Report by Month & Year

Filter Report by Date Range

| Name | Description |
|---|---|
| This Week | Displays data from the start of the current week until today. |
| Last Week | Shows data from the previous week, spanning from start to end. |
| Last 7 Days | Includes data from the past seven days, counting today. |
| This Month | Filters transactions from the beginning and end of the current month to today. |
| Last Month | Displays data covering the entire previous month. |
| Last 30 Days | Includes records from the past 30 days up to today. |
| This Year | Shows data from the start of the current year to the present date. |
| Last Year | Covers transactions from the full previous calendar year. |
| This FY | Filters data from the start of the current financial year to today. |
| Last FY | Displays financial records from the complete previous financial year. |
| Custom | Allows users to select a custom date range for filtering financial data. |
Export Report
Users can export finance reports in various formats for further analysis and sharing. Available formats include PDF and Excel.| Name | Description |
|---|---|
| Exports the report as a PDF document. | |
| Excel | Generates an Excel file for spreadsheet analysis. |