Documents
- Getting Started
- My Plan
- Personalization
Payroll Overview

The Payroll Overview provides insights into various payroll-related reports, ensuring accurate payroll management and financial transparency.
Payroll Summary
The Payroll Summary consolidates earnings, deductions, and net pay for employees. It provides a clear breakdown of pre-tax and post-tax deductions, ensuring accurate payroll processing and financial reporting.| Name | Description |
|---|---|
| Pay Component | The specific component of payroll, such as Basic and Allowances. |
| Earnings | The total amount earned by the employee before any deductions. |
| Donations | Any voluntary contributions made by the employee, such as charity donations or workplace giving programs. |
| Pre Tax Deductions | Deductions applied before taxes, including retirement contributions, health insurance, and other pre-tax benefits. |
| Post Tax Deductions | Deductions applied after taxes, such as loan repayments, union dues, or other voluntary deductions. |
| Net Pay | The final amount paid to the employee after all deductions, representing the take-home salary. |
Salary Register (Monthly)
The Salary Register (Monthly) provides a detailed breakdown of employee salaries, including earnings, deductions, and net pay calculations for each month.| Name | Description |
|---|---|
| Earnings | Includes basic salary, bonuses, incentives, and other forms of employee compensation. |
| Pre-tax Deductions | Deductions made before tax calculations, such as provident fund contributions and retirement savings. |
| Post-tax Deductions | Deductions applied after tax calculations, including loan repayments and voluntary contributions. |
| Donations | Amounts voluntarily contributed by employees towards charitable causes or company initiatives. |
| Taxes | Mandatory tax deductions such as income tax and other statutory withholdings. |
Employees Salary Statement
The Employees Salary Statement provides a comprehensive breakdown of employee earnings, deductions, and net pay calculation for each month. It helps in payroll processing and financial planning.Employees Pay Summary
The Employees Pay Summary provides a concise overview of employee earnings, deductions, and net pay for a specific period. This summary helps in payroll processing and financial analysis.| Name | Description |
|---|---|
| Employee ID | A unique identifier assigned to each employee for payroll processing. |
| Employee Name | The full name of the employee as recorded in the payroll system. |
| Gross Pay | The total earnings of the employee before any deductions or taxes. |
| Statutories | Mandatory deductions such as social security, provident fund, or other government-imposed contributions. |
| Deductions | Total deductions applied, including both pre-tax and post-tax deductions. |
| Taxes | The amount of tax deducted from the employee’s salary. |
| Donations | Any voluntary or mandatory donations deducted from the salary. |
| Reimbursements | Any reimbursements provided to the employee for expenses incurred. |
| Net Pay | The final salary received by the employee after all deductions have been applied. |
Payroll Liability Summary
The Payroll Liability Summary provides an overview of the employer’s liabilities related to payroll. It includes statutory obligations, deductions, and other payroll-related liabilities to ensure compliance and financial planning.| Name | Description |
|---|---|
| Liability | The category of payroll liability, such as taxes, benefits, or deductions. |
| Employees Contribution | Total amount contributed by employees towards statutory and voluntary deductions. |
| Employers Contribution | Total contributions made by the employer towards benefits, insurance, and statutory funds. |
| Total Contribution | The overall sum of payroll contributions from both employees and employers. |
Scheduled Earnings Report
The Scheduled Earnings Report provides a summary of all scheduled earnings for employees, including total scheduled amounts, actual paid amounts, and any differences. This helps track salary commitments and ensures accurate payroll management.| Name | Description |
|---|---|
| Employee ID | A unique identifier assigned to each employee for payroll processing. |
| Employee Name | The full name of the employee receiving the earnings. |
| Earning Name | The specific type of earning, such as base salary, bonus, or overtime. |
| Total Scheduled Amount | The total amount that was scheduled to be paid to the employee. |
| Total Paid Amount | The actual amount disbursed to the employee during payroll processing. |
| Difference | The difference between the scheduled amount and the actual paid amount, indicating any discrepancies. |