Documents
- Getting Started
- My Plan
- Personalization
Statutory Reports

The Statutory Reports provide a detailed breakdown of all mandatory payroll deductions required by law, ensuring compliance with government regulations.
EPF Summary
The Employees’ Provident Fund (EPF) Summary details employee and employer contributions towards retirement savings.Name | Description |
---|---|
Employee ID | A unique identifier assigned to each employee. |
Employee Name | The full name of the employee. |
PF Account Number | The account number associated with the employee’s provident fund. |
UAN | The Universal Account Number assigned to the employee for PF management. |
PF Wage | The wage considered for provident fund contributions. |
PF Amount | The amount contributed towards the provident fund. |
VPF Amount | The voluntary provident fund contribution by the employee. |
EPS Amount | The amount allocated towards the Employees' Pension Scheme (EPS). |
EDLI | The contribution towards the Employees' Deposit Linked Insurance scheme. |
PF Admin Charges | The administrative charges levied for provident fund management. |
Total Contribution | The overall contribution made towards the provident fund. |
Employee's Contribution | The total provident fund contribution made by the employee. |
Employer's Contribution | The total provident fund contribution made by the employer. |
ESI Summary
The Employees’ State Insurance (ESI) Summary provides details on medical insurance contributions by employees and employers.Name | Description |
---|---|
Employee ID | A unique identifier assigned to each employee. |
Employee Name | The full name of the employee. |
ESI Number | The unique insurance number assigned to the employee under the ESI scheme. |
ESI Wages | The wage considered for ESI contributions. |
Employees’ Contribution | The amount contributed by the employee towards ESI. |
Employer’s Contribution | The amount contributed by the employer towards ESI. |
Total Contribution | The total amount contributed towards ESI by both employee and employer. |
PT Summary
The Professional Tax (PT) Summary outlines deductions made from employee salaries based on state regulations.Name | Description |
---|---|
Employee ID | A unique identifier assigned to each employee. |
Employee Name | The full name of the employee. |
Work Location | The location where the employee is based, determining the applicable PT rate. |
PT Amount | The amount deducted as professional tax as per government norms. |
LWF Summary
The Labour Welfare Fund (LWF) Summary provides details on employer and employee contributions for employee welfare schemes.Name | Description |
---|---|
Employee ID | A unique identifier assigned to each employee. |
Employee Name | The full name of the employee. |
Employees' Contribution | The amount contributed by the employee towards LWF. |
Employer's Contribution | The amount contributed by the employer towards LWF. |
Total Contribution | The total amount contributed towards LWF by both employee and employer. |