Documents
- Getting Started
- My Plan
- Personalization
Taxes and Forms

The Taxes and Forms section provides details on tax deductions, including TDS (Tax Deducted at Source) summaries and related financial data.
TDS Summary
The TDS Summary provides details on tax deducted at source for employees, including taxable income, tax on income, and additional charges.Name | Description |
---|---|
Employee ID | A unique identifier assigned to each employee. |
Employee Name | The full name of the employee. |
PAN | The employee's Permanent Account Number used for tax identification. |
Taxable Amount (Year) | The total taxable income of the employee for the financial year. |
Tax on Income | The amount of income tax calculated based on the taxable amount. |
Surcharge Amount | Additional tax levied on income exceeding a specified threshold. |
Cess Amount | An additional charge on tax, such as health and education cess. |
Total TDS Amount | The total tax deducted at source (TDS) for the employee. |
On this page